NMS VSS NVR 5-4U-IV - NMS ვიდეო სერვერი 4U, 180 არხი, 4500 fps
- Brand
- NOVUS
- Category
- VMS server
- Maximum Supported Camera Resolution
- 4000x3000
- Supported Codes
- H.264, H.264+, H.265, H.265+, MJPEG
- Dualstreaming Support
- yes
- Maximum Resolution
- 3 x 4K UltraHD
- Audio input
- 1 x Line in (3,5mm), 1 x Mic in(3,5mm)
Request a quote
Leave your contact details and a manager will get back to you with an offer.
- Engineer advice on product selection
- Turnkey design and installation
- B2B terms for installers and partners
Description
NMS VSS NVR 5-4U-IV არის NOVUS MANAGEMENT SYSTEM VSS პროგრამული უზრუნველყოფით აღჭურვილი ვიდეო სერვერი 4U კორპუსში (PC-ზე დაფუძნებული IP ჩამწერი), გათვლილი 24/7 უწყვეტ მუშაობაზე. სერვერი უზრუნველყოფს 180 ვიდეო და აუდიო არხის ჩაწერას 1920×1080 გარჩევადობაზე H.265 კოდეკით (160 არხი H.264-ით) 4500 fps-მდე ჯამური სიჩქარით და მხარს უჭერს კამერებს 4000×3000 გარჩევადობამდე. მხარდაჭერილია H.264/H.264+/H.265/H.265+/MJPEG კოდეკები, Novus, ONVIF და RTSP პროტოკოლები (fisheye კამერების ჩათვლით, შესაბამისი ლიცენზიით), ორმაგი ნაკადი და ერთდროულად 3 მონიტორამდე მიერთება (3 × 4K UltraHD) HDMI, DisplayPort და DVI-D გამოსასვლელებით.
- Video and audio channels: 180
- Recording speed up to 4500 fps at 1920 x 1080
- Supports resolution up to 4000 x 3000
Unit with the NOVUS MANAGEMENT SYSTEM VSS software installed adapted to 24/7 operation.
ტექნიკური მახასიათებლები
| IP Camera Recording | 160 channels at 1920x1080 (video+audio) using H.264 codec 180 channels at 1920x1080 (video+audio) using H.265 codec |
| Maximum Supported Camera Resolution | 4000x3000 |
| Supported Codes | H.264, H.264+, H.265, H.265+, MJPEG |
| Supported Cameras and Protocols | Novus, Novus fisheye, ONVIF, ONVIF fisheye, RTSP, RTSP fisheye (purchase of the appropriate license is required) |
| Dualstreaming Support | yes |
| Monitor Output | 1 x HDMI 2.0b, 1 x Display Port 1.4, 1 x Dual link DVI-D (up to 3 monitors simultaneously) |
| Maximum Resolution | 3 x 4K UltraHD |
| Audio input | 1 x Line in (3,5mm), 1 x Mic in(3,5mm) |
| Audio Output | 1 x Line (3,5mm), 1 x HDMI, 1 x Display Port |
| Audio Input/Output in Cameras | Supports audio input/output build in cameras |
| 2MPX IP Camera | Recording up to: 160 main streams (while displaying: 8 sub streams) Display up to: 68 sub streams or 20 main streams (while recording: 68 main streams) Playback up to: 20 main streams (while recording: 68 main streams) |
| 4MPX IP Camera | Recording up to: 100 main streams (while displaying: 8 sub streams) Display up to: 58 sub streams or 12 main streams (while recording: 58 main streams) Playback up to: 12 main streams (while recording: 58 main streams) |
| 5MPX IP Camera | Recording up to: 80 main streams (while displaying: 8 sub streams) Display up to: 56 sub streams or 10 main streams (while recording: 56 main streams) Playback up to: 10 main streams (while recording: 56 main streams) |
| 8MPX IP Camera | Recording up to: 65 main streams (while displaying: 8 sub streams) Display up to: 51 sub streams or 6 main streams (while recording: 51 main streams) Playback up to: 6 main streams (while recording: 51 main streams) |
| 12MPX IP Camera | Recording up to: 50 main streams (while displaying: 8 sub streams) Display up to: 40 sub streams or 3 main streams (while recording: 40 main streams) Playback up to: 3 main streams (while recording: 40 main streams) |
| 2MPX IP Camera | Recording up to: 180 main streams (while displaying: 8 sub streams) Display up to: 60 sub streams or 16 main streams (while recording: 60 main streams) Playback up to: 16 main streams (while recording: 60 main streams) |
| 4MPX IP Camera | Recording up to: 140 main streams (while displaying: 8 sub streams) Display up to: 50 sub streams or 10 main streams (while recording: 50 main streams) Playback up to: 10 main streams (while recording: 50 main streams) |
| 5MPX IP Camera | Recording up to: 105 main streams (while displaying: 8 sub streams) Display up to: 48 sub streams or 7 main streams (while recording: 48 main streams) Playback up to: 7 main streams (while recording: 48 main streams) |
| 8MPX IP Camera | Recording up to: 85 main streams (while displaying: 8 sub streams) Display up to: 42 sub streams or 4 main streams (while recording: 42 main streams) Playback up to: 4 main streams (while recording: 42 main streams) |
| 12MPX IP Camera | Recording up to: 70 main streams (while displaying: 8 sub streams) Display up to: 36 sub streams or 3 main streams (while recording: 36 main streams) Playback up to: 3 main streams (while recording: 36 main streams) |
| Recording Mode | Continuous, Schedule, Panic, Triggered: manually, by alaram input, motion detection, video analysis, POS, temerature alarm |
| Schedule | individual settings for: each camera, each day of the week, specific days (holidays etc.), configuration with an accuracy of: 15 min, possibility of combining individual recording modes |
| Prealarm/Postalarm | Up to: 30s / Up to: 600s |
| Recorded Data Search | By Date/Time, Events, “Text-in” |
| Backup Methods | USB port (HDD lor Flash drive), Network |
| Backup File Format | JPEG, BMP, AVI, NMS |
| Internal storage for system | 1 x SSD NVMe |
| Internal Storage for Recording | 4 available bays for 3,5" HDD surveillance grade storage media |
| Alarm Input/output in cameras | support of alarm input and output built in cameras |
| Motion detection | support of motion detection built in cameras |
| Video Analytics | supported built in analytics in camera |
| Temperature alarm | support of temperature alarm built in cameras |
| Licence plate recognition (LPR) | support of selected image analysis functions available in the camera |
| Network Interface | 1 x Ethernet - RJ45 interface, 10/100/1000/2500 Mbit/s - maximum bandwidth 500 Mbit/s |
| Network Throughput | up to 500Mbit/s from all cameras, up to 500Mbit/s to all client stations, Max total network throughput: 500Mbit/s |
| Network Protocols Support | HTTP, TCP/IP, IPv4/v6, UDP, HTTPS, FTP, DHCP, DNS, NTP, RTSP, SNMP, QoS, IEEE 802.1X, SMTP, SAMBA, HTML5 |
| Compatible Mobile Applications | VSS WEB CLIENT functionality available from web browsers (Chrome, Edge, Firefox, Opera, Safari) |
| PTZ Functions | pan, tilt, zoom, preset commands, patterns, tours, auto-scans, focus, iris |
| USB Ports | 5 x USB 3.2, 2 x USB 2.0, 1 x USB 3.2 Type-C |
| Operating System | Microsoft Windows 10 IoT |
| Recording and Surveillance System | NOVUS MANAGEMENT SYSTEM VSS |
| Additional Software | Internet Explorer |
| Operation Mode | Pentaplex |
| OSD | Polish, English, others |
| Control | PC mouse and keyboard (in-set included), NV-KBD/ACVSS keyboard |
| System Diagnostic | automatic control of: HDDs, Temperature, Fan, Network, Camera connection loss |
| Security | Password protection, IP filtering, MAC filtering, Limiting the number of connections |
| Integrated Devices | Novus IP Cameras, Novus IP Recorders, Novus AHD Recorders, POS Systems (Posnet, Upos and other), ONVIF Devices, RTSP Devices |
| Dimensions (mm) | 427 (W) x 177 (H) x 500 (D) |
| Weight | 20 kg (without HDDs for recording) |
| Power Supply | built in 700W, with 230VAC input with Hot-Swap function (allowing to replace the power supply without turning off the unit) |
| Operating Temperature | 5°C ~ 35°C |
| RACK Mount 19" | 4U |
დოკუმენტაცია
- CE შესაბამისობის დეკლარაცია CE NMS VSS_IV__NVR-sig.pdf
მწარმოებელი: NOVUS (AAT SYSTEMY BEZPIECZEŃSTWA, პოლონეთი). მოდელი: NMS VSS NVR 5-4U-IV.
Specifications
Documentation
Video
Certificates
Are you an installer or integrator?
Register as a partner to get special pricing, technical documentation and project support.
- Fixed project pricing
- Stock reserved to your schedule
- Technical documentation and engineering support